Niseko Tokyu Grand HIRAFU
Hokkaido ・ Kutchan, Abuta District, Hokkaido
❄ Nov 28, 2026 (Sat) – May 5, 2027 (Wed)
Popular ski resorts in Hokkaido, with season dates, lift tickets, access and rentals.
| All ski resorts | Location | Season | Adult 1-day ticket |
|---|---|---|---|
| Niseko Tokyu Grand HIRAFU | Kutchan, Abuta District, Hokkaido | Nov 28, 2026 (Sat) – May 5, 2027 (Wed) | Grand HIRAFU & HANAZONO 1-day pass: peak season (Dec 24, 2026 – Feb 28, 2027) ¥12,500 at the counter, ¥11,800 online |
| Rusutsu Resort | Rusutsu, Abuta District, Hokkaido | Nov 28, 2026 (planned) – Mar 31, 2027 | Regular season (12/19–3/14) ¥16,700 at the counter, ¥13,200 online |
| Kiroro Resort | Akaigawa, Yoichi District, Hokkaido | Nov 28, 2026 – May 5, 2027 (planned) | High season (Dec 12, 2026 – Apr 11, 2027) ¥9,200 |
| Sapporo Teine | Teine Ward, Sapporo, Hokkaido | Nov 21, 2026 (planned) – May 5, 2027 (Wed, holiday) | Regular season ¥9,800 at the counter, ¥8,800 online |
| Furano Ski Resort | Furano, Hokkaido | Nov 28, 2026 (Sat) – May 5, 2027 (Wed, holiday) (planned) | Regular season (12/5–3/22) ¥9,000 |
| Hoshino Resorts Tomamu Ski Resort | Shimukappu, Yufutsu District, Hokkaido | Dec 1, 2026 – Apr 5, 2027 | 1-day pass ¥9,500 (ages 12–59) |
Hokkaido ・ Kutchan, Abuta District, Hokkaido
❄ Nov 28, 2026 (Sat) – May 5, 2027 (Wed)
Hokkaido ・ Teine Ward, Sapporo, Hokkaido
❄ Nov 21, 2026 (planned) – May 5, 2027 (Wed, holiday)
Hokkaido ・ Furano, Hokkaido
❄ Nov 28, 2026 (Sat) – May 5, 2027 (Wed, holiday) (planned)
Hokkaido ・ Shimukappu, Yufutsu District, Hokkaido
❄ Dec 1, 2026 – Apr 5, 2027
Season dates, lift ticket prices, access, rentals and other details are based on official information from the resorts, local governments, tourism associations and transport operators. They can change, so check the official website before you go.
☁ Japan Weather →