WEST QR Kansai Area Pass
Kansai ・ 1, 2 or 4 consecutive days (from 4:00 on the first day of use to 24:00 on the last day, Japan time)
From ¥2,700
Passes for visitors that you can use in Kansai, with prices, validity, covered lines and how to buy.
Prices are for one adult and the shortest validity. Check each pass page for full conditions.
| Pass | Type | Price | Validity |
|---|---|---|---|
| WEST QR Kansai Area Pass | JR | From ¥2,700 | 1, 2 or 4 consecutive days (from 4:00 on the first day of use to 24:00 on the last day, Japan time) |
| Kansai WIDE Area Pass | JR | From ¥12,000 | 5 consecutive days (from 0:00 on the first day to 24:00 on the last day) |
| Kansai Mini Pass | JR | From ¥3,000 | 3 consecutive days |
| Osaka Amazing Pass | Combo ticket | From ¥3,500 | 1day is valid for 1 day of use, 2day for 2 consecutive days (each day runs from 3:00 to 2:59 the next morning). Start using within 3 months of purchase; the last day to start is March 31, 2027 |
| Kyoto City Subway & Bus 1-Day Pass | Combo ticket | From ¥1,100 | 1 day of use |
| Kyoto City Subway 1-Day Pass | Subway | From ¥800 | 1 day of use (passes bought from automatic ticket machines are valid on the day of purchase only) |
| KINTETSU RAIL PASS | Private railway | From ¥1,900 | 1day is valid for 1 day of use, 2day for 2 consecutive days, and 5day and 5day plus for 5 consecutive days (from the first day of use) |
| Koyasan World Heritage Ticket | Combo ticket | From ¥4,210 | 2 consecutive days from the first day of use |
| Kansai-Hiroshima Area Pass | JR | From ¥17,000 | 5 consecutive days (from 0:00 on the first day to 24:00 on the last day) |
Kansai ・ 1, 2 or 4 consecutive days (from 4:00 on the first day of use to 24:00 on the last day, Japan time)
From ¥2,700
Kansai ・ 5 consecutive days (from 0:00 on the first day to 24:00 on the last day)
From ¥12,000
Kansai ・ 1day is valid for 1 day of use, 2day for 2 consecutive days (each day runs from 3:00 to 2:59 the next morning). Start using within 3 months of purchase; the last day to start is March 31, 2027
From ¥3,500
Kansai ・ 1 day of use (passes bought from automatic ticket machines are valid on the day of purchase only)
From ¥800
Kansai ・ 1day is valid for 1 day of use, 2day for 2 consecutive days, and 5day and 5day plus for 5 consecutive days (from the first day of use)
From ¥1,900
Kansai ・ 5 consecutive days (from 0:00 on the first day to 24:00 on the last day)
From ¥17,000
Prices, eligibility and covered lines are based on official information from the issuers (rail and bus companies). Conditions can change, so check the official website before you buy.
☁ Japan Weather →